Given that sooner or later we're all just going to die, what's the point of learning about integers? -- Calvin

ftp-stud.hs-esslingen.de
primary server load:6.10 6.42 6.53
secondary server load:
primary server http connections:10240 (IPv6 937)
secondary server http connections:

Current bandwidth utilization 243.94 Mbit/s (primary server)
Bandwidth utilization bar
Current bandwidth utilization 0.00 Mbit/s (secondary server)
Bandwidth utilization bar

57164.52 TB transmitted since 2007-12-20
On average 9.83 TB per day
with a peak of 52.18 TB on 2024-03-28
21.55 TB transmitted yesterday
5.14 TB transmitted today



Mirror traffic breakdown by mirrored project from 2008-05-11

<2008-05-10 | overall | 2008-05-12>

alt

Details

Mirror Name%Data TransmittedData Requested #Requests
ubuntu 28.8290 % 334.36 GB 33.25 TB137133
fedora 24.8697 % 288.44 GB 131.31 TB214208
mandriva 9.9096 % 114.93 GB 127.64 GB52203
eclipse 7.1737 % 83.20 GB 4.02 TB178175
debian 5.4030 % 62.66 GB 159.44 TB119117
centos 5.1851 % 60.14 GB 15.39 TB36828
pcbsd 3.8425 % 44.57 GB 49.63 GB535
wikipedia 3.6668 % 42.53 GB 643.97 GB301
openoffice 3.0960 % 35.91 GB 102.66 GB924
gentoo 2.3657 % 27.44 GB 114.47 GB13400
dag 1.4111 % 16.37 GB 16.80 GB41568
sourceware.org 1.3719 % 15.91 GB 17.01 GB22065
opensuse 1.0031 % 11.63 GB 27.67 TB64314
suse 0.3791 % 4.40 GB 1.27 TB8177
OpenBSD 0.3569 % 4.14 GB 8.67 GB3297
epel 0.2067 % 2.40 GB 2.47 GB6571
knoppix 0.1501 % 1.74 GB 17.46 TB9040
kernel.org 0.1462 % 1.70 GB 30.39 GB9542
aurox 0.1213 % 1.41 GB 1.24 TB909
freshrpms.net 0.1045 % 1.21 GB 1.21 GB880
atrpms 0.0737 % 874.92 MB 909.28 MB743
ccux-linux.de 0.0608 % 722.08 MB 4.38 GB28
redhat archive 0.0491 % 583.73 MB 714.44 MB859
redhat 0.0411 % 488.38 MB 702.67 MB202
fedoralegacy 0.0351 % 417.16 MB 417.05 MB707
gnu 0.0309 % 366.82 MB 616.39 MB663
xfree86 0.0299 % 355.18 MB 371.99 MB107
kde 0.0233 % 276.72 MB 517.50 MB295
postgresql 0.0151 % 179.73 MB 195.64 MB263
apache 0.0123 % 145.65 MB 903.90 MB514
CPAN 0.0094 % 111.27 MB 111.17 MB1590
debian-multimedia 0.0061 % 72.59 MB 72.53 MB359
openssl 0.0044 % 52.01 MB 318.77 MB17
undef 0.0043 % 50.99 MB 1.46 GB4488
fedora.us 0.0030 % 35.61 MB 35.59 MB89
gnome 0.0021 % 24.95 MB 288.65 MB901
mozilla 0.0014 % 16.98 MB 161.80 MB340
tuxmas 0.0012 % 14.71 MB 14.71 MB3
livna 0.0012 % 14.04 MB 10.80 MB14109
info 0.0009 % 10.13 MB 19.62 MB1096
selfhtml 0.0008 % 10.09 MB 16.09 MB6
auroralinux 0.0008 % 9.26 MB 27.72 MB126
proftpd 0.0007 % 8.42 MB 8.41 MB85
gimp 0.0002 % 2.67 MB 61.38 MB91
ximian 0.0000 % 433.65 KB 414.49 KB94
rootlinux 0.0000 % 324.52 KB 277.82 KB217
rpm 0.0000 % 218.81 KB 203.82 KB75
gnupg 0.0000 % 111.62 KB 91.42 KB79
netscape 0.0000 % 109.11 KB 97.17 KB60
percomp 0.0000 % 9.60 KB 8.08 KB8
ietf 0.0000 % 1.73 KB 1.39 KB2
phprojekt 0.0000 % 1.38 KB 1.21 KB1
RSYNC 96.50 GB 96.50 GB1491
FTP 348.87 GB 348.87 GB166743
HTTP 714.44 GB 391.72 TB779170
Total 1.13 TB 392.16 TB947404

Last updated: Sun, 11 May 2008 21:52:08 GMT (runtime 120.61s)


hand crafted with vim [ Powered by Fedora ] Valid CSS! Valid XHTML 1.0!

Page creation time: Thu, 02 May 2024 04:53:13 GMT