"Weekends don't count unless you spend them doing something completely pointless." -Calvin

ftp-stud.hs-esslingen.de
primary server load:7.26 7.56 7.01
secondary server load:
primary server http connections:12096 (IPv6 690)
secondary server http connections:

Current bandwidth utilization 1305.58 Mbit/s (primary server)
Bandwidth utilization bar
Current bandwidth utilization 0.00 Mbit/s (secondary server)
Bandwidth utilization bar

56748.82 TB transmitted since 2007-12-20
On average 9.78 TB per day
with a peak of 52.18 TB on 2024-03-28
43.73 TB transmitted yesterday
3.64 TB transmitted today



Mirror traffic breakdown by mirrored project from 2008-05-12

<2008-05-11 | overall | 2008-05-13>

alt

Details

Mirror Name%Data TransmittedData Requested #Requests
ubuntu 30.1185 % 373.98 GB 20.33 TB88002
fedora 18.5065 % 229.79 GB 150.78 TB234645
eclipse 9.5364 % 118.41 GB 3.93 TB237704
mandriva 8.1117 % 100.72 GB 148.06 GB41956
centos 6.1208 % 76.00 GB 30.84 TB59506
debian 5.7036 % 70.82 GB 72.21 TB76810
wikipedia 5.0058 % 62.16 GB 721.62 GB1093
openoffice 4.7605 % 59.11 GB 239.10 GB1252
pcbsd 3.2532 % 40.40 GB 42.01 GB756
dag 2.5847 % 32.09 GB 33.42 GB57284
gentoo 1.6421 % 20.39 GB 30.15 GB13150
sourceware.org 1.3005 % 16.15 GB 20.43 GB23111
opensuse 0.9709 % 12.06 GB 25.90 TB75115
OpenBSD 0.6133 % 7.62 GB 8.26 GB4972
knoppix 0.2697 % 3.35 GB 49.03 TB23763
kernel.org 0.2187 % 2.72 GB 29.25 GB11085
suse 0.1963 % 2.44 GB 40.90 TB20330
freshrpms.net 0.1372 % 1.70 GB 1.70 GB1070
undef 0.1241 % 1.54 GB 13.40 GB6430
kde 0.1193 % 1.48 GB 1.69 GB1205
rootlinux 0.0911 % 1.13 GB 1.13 GB280
atrpms 0.0888 % 1.10 GB 1.10 GB1682
xfree86 0.0838 % 1.04 GB 1.05 GB332
redhat archive 0.0791 % 1006.16 MB 2.70 GB1527
ccux-linux.de 0.0563 % 716.04 MB 2.56 GB19
postgresql 0.0561 % 713.53 MB 717.38 MB497
fedora.us 0.0530 % 673.96 MB 673.53 MB1882
redhat 0.0428 % 543.83 MB 543.96 MB207
fedoralegacy 0.0324 % 411.75 MB 411.65 MB664
debian-multimedia 0.0322 % 410.02 MB 409.89 MB606
gnu 0.0228 % 289.50 MB 367.80 MB516
apache 0.0151 % 191.81 MB 476.59 MB561
epel 0.0127 % 161.70 MB 244.33 MB1163
CPAN 0.0117 % 148.69 MB 148.57 MB1983
livna 0.0105 % 133.18 MB 128.20 MB20840
selfhtml 0.0058 % 74.21 MB 139.04 MB31
gnome 0.0048 % 60.95 MB 798.49 MB1149
mozilla 0.0039 % 49.32 MB 257.14 MB315
aurox 0.0012 % 14.87 MB 4.05 GB255
auroralinux 0.0007 % 9.39 MB 81.18 MB109
info 0.0006 % 7.92 MB 8.37 MB1040
ietf 0.0006 % 7.11 MB 7.06 MB185
gnupg 0.0001 % 825.05 KB 1.10 MB64
gimp 0.0000 % 575.17 KB 6.92 MB89
ximian 0.0000 % 415.10 KB 400.19 KB74
netscape 0.0000 % 232.02 KB 219.16 KB82
rpm 0.0000 % 190.39 KB 179.37 KB54
impi 0.0000 % 99.14 KB 638.06 MB3
proftpd 0.0000 % 69.54 KB 62.43 KB42
openssl 0.0000 % 22.39 KB 20.89 KB9
tuxmas 0.0000 % 4.00 KB 3.22 KB4
phprojekt 0.0000 % 2.75 KB 2.43 KB2
percomp 0.0000 % 2.11 KB 1.51 KB3
content 0.0000 % 0.00 Bytes 0.00 Bytes2
Mandrake-iso 0.0000 % 0.00 Bytes 0.00 Bytes1
RSYNC 117.84 GB 117.84 GB2026
FTP 300.87 GB 300.87 GB84229
HTTP 822.98 GB 394.79 TB929256
Total 1.21 TB 395.20 TB1015511

Last updated: Mon, 12 May 2008 21:53:02 GMT (runtime 171.11s)


hand crafted with vim [ Powered by Fedora ] Valid CSS! Valid XHTML 1.0!

Page creation time: Fri, 19 Apr 2024 00:24:40 GMT