As a math atheist, I think I should be excused from this. --- Calvin, to Hobbes
![]() |
|
Current bandwidth utilization 1968.61 Mbit/s
(primary server)
Current bandwidth utilization 0.01 Mbit/s
(secondary server)
44843.62 TB transmitted since 2007-12-20
On average 8.36 TB per day
with a peak of 40.96 TB on 2021-08-14
21.90 TB transmitted yesterday
7.87 TB transmitted today
[Main] | [System] | [CPUs & RAM] | [Mirrors] | [Mirror Status] | [Traffic Breakdown] |
The following gives an overview of the data transmitted during the last 14 days. On average 22.25 TB bytes per day. | |||||||||||||
![]() ![]() ![]() ![]() 20.93 TB 2023-01-22 | ![]() ![]() ![]() ![]() 25.60 TB 2023-01-23 | ![]() ![]() ![]() ![]() 22.53 TB 2023-01-24 | ![]() ![]() ![]() ![]() 22.31 TB 2023-01-25 | ![]() ![]() ![]() ![]() 22.45 TB 2023-01-26 | ![]() ![]() ![]() ![]() 30.80 TB 2023-01-27 | ![]() ![]() ![]() ![]() 20.25 TB 2023-01-28 | ![]() ![]() ![]() ![]() 22.03 TB 2023-01-29 | ![]() ![]() ![]() ![]() 16.96 TB 2023-01-30 | ![]() ![]() ![]() ![]() 20.59 TB 2023-01-31 | ![]() ![]() ![]() ![]() 18.50 TB 2023-02-01 | ![]() ![]() ![]() ![]() 24.74 TB 2023-02-02 | ![]() ![]() ![]() ![]() 22.48 TB 2023-02-03 | ![]() ![]() ![]() ![]() 21.29 TB 2023-02-04 |
Data during the last 12 months | |||||||||||
![]() ![]() ![]() ![]() 667.93 TB March 2022 (31 days) | ![]() ![]() ![]() ![]() 630.14 TB April 2022 (30 days) | ![]() ![]() ![]() ![]() 699.16 TB May 2022 (31 days) | ![]() ![]() ![]() ![]() 582.03 TB June 2022 (30 days) | ![]() ![]() ![]() ![]() 659.79 TB July 2022 (31 days) | ![]() ![]() ![]() ![]() 673.55 TB August 2022 (31 days) | ![]() ![]() ![]() ![]() 717.83 TB September 2022 (30 days) | ![]() ![]() ![]() ![]() 642.70 TB October 2022 (31 days) | ![]() ![]() ![]() ![]() 649.83 TB November 2022 (30 days) | ![]() ![]() ![]() ![]() 587.47 TB December 2022 (31 days) | ![]() ![]() ![]() ![]() 653.42 TB January 2023 (31 days) | ![]() ![]() ![]() ![]() 108.92 TB February 2023 (5 days) |
2007 28.07 TB | ![]() |
2008 947.69 TB | ![]() |
2009 989.49 TB | ![]() |
2010 1198.88 TB | ![]() |
2011 2069.64 TB | ![]() |
2012 2429.88 TB | ![]() |
2013 1290.39 TB | ![]() |
2014 1503.16 TB | ![]() |
2015 2008.83 TB | ![]() |
2016 2906.16 TB | ![]() |
2017 3007.94 TB | ![]() |
2018 3720.58 TB | ![]() |
2019 3899.34 TB | ![]() |
2020 3098.94 TB | ![]() |
2021 7350.00 TB | ![]() |
2022 7632.30 TB | ![]() |
2023 762.34 TB | ![]() |
![]() |
Page creation time: Sun, 05 Feb 2023 11:07:39 GMT