"Some things don't need the thought people give them." -Hobbes
![]() |
|
Current bandwidth utilization 2170.80 Mbit/s
(primary server)
Current bandwidth utilization 6.31 Mbit/s
(secondary server)
39275.63 TB transmitted since 2007-12-20
On average 7.70 TB per day
with a peak of 40.96 TB on 2021-08-14
25.60 TB transmitted yesterday
3.02 TB transmitted today
[Main] | [System] | [CPUs & RAM] | [Mirrors] | [Mirror Status] | [Traffic Breakdown] |
The following gives an overview of the data transmitted during the last 14 days. On average 24.71 TB bytes per day. | |||||||||||||
![]() ![]() ![]() ![]() 20.78 TB 2022-05-03 | ![]() ![]() ![]() ![]() 17.21 TB 2022-05-04 | ![]() ![]() ![]() ![]() 22.63 TB 2022-05-05 | ![]() ![]() ![]() ![]() 24.65 TB 2022-05-06 | ![]() ![]() ![]() ![]() 20.85 TB 2022-05-07 | ![]() ![]() ![]() ![]() 24.08 TB 2022-05-08 | ![]() ![]() ![]() ![]() 24.37 TB 2022-05-09 | ![]() ![]() ![]() ![]() 21.74 TB 2022-05-10 | ![]() ![]() ![]() ![]() 33.53 TB 2022-05-11 | ![]() ![]() ![]() ![]() 30.52 TB 2022-05-12 | ![]() ![]() ![]() ![]() 27.68 TB 2022-05-13 | ![]() ![]() ![]() ![]() 29.30 TB 2022-05-14 | ![]() ![]() ![]() ![]() 25.06 TB 2022-05-15 | ![]() ![]() ![]() ![]() 23.58 TB 2022-05-16 |
Data during the last 12 months | |||||||||||
![]() ![]() ![]() ![]() 645.12 TB June 2021 (30 days) | ![]() ![]() ![]() ![]() 623.17 TB July 2021 (31 days) | ![]() ![]() ![]() ![]() 713.47 TB August 2021 (31 days) | ![]() ![]() ![]() ![]() 726.15 TB September 2021 (30 days) | ![]() ![]() ![]() ![]() 774.50 TB October 2021 (31 days) | ![]() ![]() ![]() ![]() 595.25 TB November 2021 (30 days) | ![]() ![]() ![]() ![]() 528.38 TB December 2021 (31 days) | ![]() ![]() ![]() ![]() 543.59 TB January 2022 (31 days) | ![]() ![]() ![]() ![]() 578.28 TB February 2022 (28 days) | ![]() ![]() ![]() ![]() 667.93 TB March 2022 (31 days) | ![]() ![]() ![]() ![]() 630.14 TB April 2022 (30 days) | ![]() ![]() ![]() ![]() 406.71 TB May 2022 (17 days) |
2007 28.07 TB | ![]() |
2008 947.69 TB | ![]() |
2009 989.49 TB | ![]() |
2010 1198.88 TB | ![]() |
2011 2069.64 TB | ![]() |
2012 2429.88 TB | ![]() |
2013 1290.39 TB | ![]() |
2014 1503.16 TB | ![]() |
2015 2008.83 TB | ![]() |
2016 2906.16 TB | ![]() |
2017 3007.94 TB | ![]() |
2018 3720.58 TB | ![]() |
2019 3899.34 TB | ![]() |
2020 3098.94 TB | ![]() |
2021 7350.00 TB | ![]() |
2022 2826.66 TB | ![]() |
![]() |
Page creation time: Tue, 17 May 2022 01:14:03 GMT