Well, it just seemed wrong to cheat on an ethics test. -- Calvin
![]() |
|
Current bandwidth utilization 672.88 Mbit/s
(primary server)
Current bandwidth utilization 0.00 Mbit/s
(secondary server)
69782.55 TB transmitted since 2007-12-20
On average 11.00 TB per day
with a peak of 52.18 TB on 2024-03-28
27.65 TB transmitted yesterday
24.66 TB transmitted today
[Main] | [System] | [CPUs & RAM] | [Mirrors] | [Mirror Status] | [Traffic Breakdown] |
The following gives an overview of the data transmitted during the last 14 days. On average 26.03 TB bytes per day. | |||||||||||||
![]() ![]() ![]() ![]() 24.57 TB 2025-10-01 | ![]() ![]() ![]() ![]() 26.91 TB 2025-10-02 | ![]() ![]() ![]() ![]() 32.44 TB 2025-10-03 | ![]() ![]() ![]() ![]() 25.52 TB 2025-10-04 | ![]() ![]() ![]() ![]() 28.97 TB 2025-10-05 | ![]() ![]() ![]() ![]() 25.55 TB 2025-10-06 | ![]() ![]() ![]() ![]() 25.60 TB 2025-10-07 | ![]() ![]() ![]() ![]() 25.49 TB 2025-10-08 | ![]() ![]() ![]() ![]() 24.51 TB 2025-10-09 | ![]() ![]() ![]() ![]() 24.93 TB 2025-10-10 | ![]() ![]() ![]() ![]() 29.06 TB 2025-10-11 | ![]() ![]() ![]() ![]() 24.44 TB 2025-10-12 | ![]() ![]() ![]() ![]() 23.74 TB 2025-10-13 | ![]() ![]() ![]() ![]() 22.74 TB 2025-10-14 |
Data during the last 12 months | |||||||||||
![]() ![]() ![]() ![]() 691.84 TB November 2024 (30 days) | ![]() ![]() ![]() ![]() 689.79 TB December 2024 (31 days) | ![]() ![]() ![]() ![]() 731.27 TB January 2025 (31 days) | ![]() ![]() ![]() ![]() 800.07 TB February 2025 (28 days) | ![]() ![]() ![]() ![]() 868.98 TB March 2025 (31 days) | ![]() ![]() ![]() ![]() 861.60 TB April 2025 (30 days) | ![]() ![]() ![]() ![]() 832.87 TB May 2025 (31 days) | ![]() ![]() ![]() ![]() 786.13 TB June 2025 (30 days) | ![]() ![]() ![]() ![]() 833.96 TB July 2025 (31 days) | ![]() ![]() ![]() ![]() 996.98 TB August 2025 (31 days) | ![]() ![]() ![]() ![]() 752.01 TB September 2025 (30 days) | ![]() ![]() ![]() ![]() 392.10 TB October 2025 (15 days) |
2007 28.07 TB | ![]() |
2008 947.69 TB | ![]() |
2009 989.49 TB | ![]() |
2010 1198.88 TB | ![]() |
2011 2069.64 TB | ![]() |
2012 2429.88 TB | ![]() |
2013 1290.39 TB | ![]() |
2014 1503.16 TB | ![]() |
2015 2008.83 TB | ![]() |
2016 2906.16 TB | ![]() |
2017 3007.94 TB | ![]() |
2018 3720.58 TB | ![]() |
2019 3899.34 TB | ![]() |
2020 3098.94 TB | ![]() |
2021 7350.00 TB | ![]() |
2022 7632.30 TB | ![]() |
2023 9263.82 TB | ![]() |
2024 8581.47 TB | ![]() |
2025 7855.97 TB | ![]() |
![]() |
Page creation time: Wed, 15 Oct 2025 17:47:43 GMT