================================================================================================
Top-K Computation
================================================================================================

OpenJDK 64-Bit Server VM 25.0.2+10-LTS on Linux 6.14.0-1017-azure
AMD EPYC 7763 64-Core Processor
Benchmark Top-K:                                                 Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
-----------------------------------------------------------------------------------------------------------------------------------------------
ROW_NUMBER (PARTITION: , WindowGroupLimit: false)                         9396           9596         154          2.2         448.1       1.0X
ROW_NUMBER (PARTITION: , WindowGroupLimit: true)                          1671           1837         126         12.5          79.7       5.6X
ROW_NUMBER (PARTITION: PARTITION BY b, WindowGroupLimit: false)          12041          12290         143          1.7         574.2       0.8X
ROW_NUMBER (PARTITION: PARTITION BY b, WindowGroupLimit: true)            4890           5062         106          4.3         233.2       1.9X
RANK (PARTITION: , WindowGroupLimit: false)                              10182          10396         163          2.1         485.5       0.9X
RANK (PARTITION: , WindowGroupLimit: true)                                1899           1932          22         11.0          90.5       4.9X
RANK (PARTITION: PARTITION BY b, WindowGroupLimit: false)                12703          12982         193          1.7         605.7       0.7X
RANK (PARTITION: PARTITION BY b, WindowGroupLimit: true)                  4956           5146         113          4.2         236.3       1.9X
DENSE_RANK (PARTITION: , WindowGroupLimit: false)                        10108          10245         170          2.1         482.0       0.9X
DENSE_RANK (PARTITION: , WindowGroupLimit: true)                          1908           1927          19         11.0          91.0       4.9X
DENSE_RANK (PARTITION: PARTITION BY b, WindowGroupLimit: false)          12617          12796         123          1.7         601.6       0.7X
DENSE_RANK (PARTITION: PARTITION BY b, WindowGroupLimit: true)            4944           5124          98          4.2         235.7       1.9X


