================================================================================================
Benchmark of kryo asIterator on deserialization stream
================================================================================================

OpenJDK 64-Bit Server VM 21.0.10+7-LTS on Linux 6.14.0-1017-azure
AMD EPYC 7763 64-Core Processor
Benchmark of kryo asIterator on deserialization stream:        Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
---------------------------------------------------------------------------------------------------------------------------------------------
Colletion of int with 1 elements, useIterator: true                        6              6           0          1.6         611.9       1.0X
Colletion of int with 10 elements, useIterator: true                      14             15           0          0.7        1433.3       0.4X
Colletion of int with 100 elements, useIterator: true                     89             89           0          0.1        8852.2       0.1X
Colletion of string with 1 elements, useIterator: true                     8              8           0          1.3         795.0       0.8X
Colletion of string with 10 elements, useIterator: true                   22             23           0          0.5        2215.4       0.3X
Colletion of string with 100 elements, useIterator: true                 157            157           0          0.1       15666.8       0.0X
Colletion of Array[int] with 1 elements, useIterator: true                 7              8           0          1.4         738.6       0.8X
Colletion of Array[int] with 10 elements, useIterator: true               20             20           0          0.5        1987.3       0.3X
Colletion of Array[int] with 100 elements, useIterator: true             151            152           1          0.1       15132.5       0.0X
Colletion of int with 1 elements, useIterator: false                       7              7           0          1.5         654.6       0.9X
Colletion of int with 10 elements, useIterator: false                     16             17           0          0.6        1624.7       0.4X
Colletion of int with 100 elements, useIterator: false                   110            111           1          0.1       11006.8       0.1X
Colletion of string with 1 elements, useIterator: false                    7              8           0          1.4         733.4       0.8X
Colletion of string with 10 elements, useIterator: false                  21             22           1          0.5        2123.2       0.3X
Colletion of string with 100 elements, useIterator: false                161            162           1          0.1       16053.0       0.0X
Colletion of Array[int] with 1 elements, useIterator: false                7              7           0          1.4         712.3       0.9X
Colletion of Array[int] with 10 elements, useIterator: false              20             20           0          0.5        1967.2       0.3X
Colletion of Array[int] with 100 elements, useIterator: false            145            146           1          0.1       14510.6       0.0X


