================================================================================================
Benchmark Kryo Unsafe vs safe Serialization
================================================================================================

OpenJDK 64-Bit Server VM 21.0.10+7-LTS on Linux 6.14.0-1017-azure
AMD EPYC 7763 64-Core Processor
Benchmark Kryo Unsafe vs safe Serialization:  Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
---------------------------------------------------------------------------------------------------------------------------
basicTypes: Int with unsafe:true                       166            169           2          6.0         166.1       1.0X
basicTypes: Long with unsafe:true                      178            179           1          5.6         178.2       0.9X
basicTypes: Float with unsafe:true                     186            187           1          5.4         186.0       0.9X
basicTypes: Double with unsafe:true                    189            190           1          5.3         188.7       0.9X
Array: Int with unsafe:true                              1              1           0        773.9           1.3     128.5X
Array: Long with unsafe:true                             2              3           0        487.1           2.1      80.9X
Array: Float with unsafe:true                            1              1           0        760.4           1.3     126.3X
Array: Double with unsafe:true                           2              3           0        476.2           2.1      79.1X
Map of string->Double  with unsafe:true                 27             27           0         37.7          26.5       6.3X
basicTypes: Int with unsafe:false                      195            196           1          5.1         195.0       0.9X
basicTypes: Long with unsafe:false                     223            225           1          4.5         222.7       0.7X
basicTypes: Float with unsafe:false                    193            195           2          5.2         192.9       0.9X
basicTypes: Double with unsafe:false                   198            200           1          5.0         198.2       0.8X
Array: Int with unsafe:false                            13             13           0         77.4          12.9      12.9X
Array: Long with unsafe:false                           22             22           0         46.4          21.6       7.7X
Array: Float with unsafe:false                           7              8           0        134.0           7.5      22.3X
Array: Double with unsafe:false                         10             10           0        102.9           9.7      17.1X
Map of string->Double  with unsafe:false                29             31           1         34.8          28.7       5.8X


