================================================================================================
Coalesced RDD , large scale
================================================================================================

OpenJDK 64-Bit Server VM 21.0.10+7-LTS on Linux 6.14.0-1017-azure
AMD EPYC 7763 64-Core Processor
Coalesced RDD:                                Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
----------------------------------------------------------------------------------------------------------------------------
Coalesce Num Partitions: 100 Num Hosts: 1               264            269           6          0.4        2641.6       1.0X
Coalesce Num Partitions: 100 Num Hosts: 5               118            119           3          0.9        1175.5       2.2X
Coalesce Num Partitions: 100 Num Hosts: 10               99            103           4          1.0         991.5       2.7X
Coalesce Num Partitions: 100 Num Hosts: 20               95            101           8          1.1         949.4       2.8X
Coalesce Num Partitions: 100 Num Hosts: 40               93             98           9          1.1         929.4       2.8X
Coalesce Num Partitions: 100 Num Hosts: 80               88             98          11          1.1         875.1       3.0X
Coalesce Num Partitions: 500 Num Hosts: 1               903            906           3          0.1        9030.4       0.3X
Coalesce Num Partitions: 500 Num Hosts: 5               264            266           2          0.4        2643.2       1.0X
Coalesce Num Partitions: 500 Num Hosts: 10              172            177           6          0.6        1720.8       1.5X
Coalesce Num Partitions: 500 Num Hosts: 20              132            133           1          0.8        1317.3       2.0X
Coalesce Num Partitions: 500 Num Hosts: 40              111            115           4          0.9        1111.3       2.4X
Coalesce Num Partitions: 500 Num Hosts: 80              100            101           1          1.0         996.9       2.6X
Coalesce Num Partitions: 1000 Num Hosts: 1             1689           1691           2          0.1       16887.3       0.2X
Coalesce Num Partitions: 1000 Num Hosts: 5              420            424           4          0.2        4199.4       0.6X
Coalesce Num Partitions: 1000 Num Hosts: 10             254            256           2          0.4        2541.7       1.0X
Coalesce Num Partitions: 1000 Num Hosts: 20             173            175           4          0.6        1725.6       1.5X
Coalesce Num Partitions: 1000 Num Hosts: 40             129            131           2          0.8        1292.3       2.0X
Coalesce Num Partitions: 1000 Num Hosts: 80             115            122           8          0.9        1151.8       2.3X
Coalesce Num Partitions: 5000 Num Hosts: 1             7708           7758          44          0.0       77076.3       0.0X
Coalesce Num Partitions: 5000 Num Hosts: 5             1790           1797           8          0.1       17895.5       0.1X
Coalesce Num Partitions: 5000 Num Hosts: 10             944            945           2          0.1        9435.4       0.3X
Coalesce Num Partitions: 5000 Num Hosts: 20             524            530           5          0.2        5244.1       0.5X
Coalesce Num Partitions: 5000 Num Hosts: 40             318            320           5          0.3        3176.5       0.8X
Coalesce Num Partitions: 5000 Num Hosts: 80             213            214           2          0.5        2133.2       1.2X
Coalesce Num Partitions: 10000 Num Hosts: 1           14538          14559          18          0.0      145380.3       0.0X
Coalesce Num Partitions: 10000 Num Hosts: 5            3506           3515           9          0.0       35064.3       0.1X
Coalesce Num Partitions: 10000 Num Hosts: 10           1786           1788           3          0.1       17860.2       0.1X
Coalesce Num Partitions: 10000 Num Hosts: 20            943            950           6          0.1        9432.8       0.3X
Coalesce Num Partitions: 10000 Num Hosts: 40            525            527           3          0.2        5251.7       0.5X
Coalesce Num Partitions: 10000 Num Hosts: 80            319            323           6          0.3        3193.6       0.8X


