"The intrepid Spaceman Spiff is stranded on a distant planet! ..our hero ruefully acknowledges that this happens fairly frequently.." --- Calvin and Hobbes

ftp-stud.hs-esslingen.de
primary server load:5.41 5.18 5.27
secondary server load:
primary server http connections:10240 (IPv6 1086)
secondary server http connections:

Current bandwidth utilization 1472.90 Mbit/s (primary server)
Bandwidth utilization bar
Current bandwidth utilization 0.00 Mbit/s (secondary server)
Bandwidth utilization bar

57009.34 TB transmitted since 2007-12-20
On average 9.82 TB per day
with a peak of 52.18 TB on 2024-03-28
32.37 TB transmitted yesterday
1.22 TB transmitted today



Mirror traffic breakdown by mirrored project from 2008-05-14

<2008-05-13 | overall | 2008-05-15>

alt

Details

Mirror Name%Data TransmittedData Requested #Requests
fedora 77.6266 % 4.36 TB 847.45 TB1033281
ubuntu 6.2754 % 361.05 GB 126.91 TB265402
eclipse 3.1841 % 183.19 GB 2.70 TB321597
centos 3.0376 % 174.76 GB 1.93 TB39197
mandriva 1.9582 % 112.66 GB 147.74 GB40798
sourceware.org 1.7717 % 101.93 GB 104.91 GB145054
debian 0.9810 % 56.44 GB 69.88 TB99415
openoffice 0.8614 % 49.56 GB 2.76 TB2043
wikipedia 0.8602 % 49.49 GB 89.79 GB99
pcbsd 0.7101 % 40.85 GB 45.17 GB1297
opensuse 0.6429 % 36.99 GB 4.26 TB12132
gentoo 0.5757 % 33.12 GB 44.78 GB14774
atrpms 0.3057 % 17.59 GB 17.59 GB1571
dag 0.2563 % 14.75 GB 15.74 GB34206
OpenBSD 0.1638 % 9.42 GB 15.47 GB6446
aurox 0.1485 % 8.54 GB 18.28 GB194
undef 0.1299 % 7.47 GB 47.70 GB14967
livna 0.1081 % 6.22 GB 6.21 GB23393
knoppix 0.1072 % 6.17 GB 31.74 TB16412
freshrpms.net 0.0727 % 4.18 GB 4.20 GB3390
kde 0.0511 % 2.94 GB 3.96 GB528
kernel.org 0.0401 % 2.31 GB 55.10 GB13225
redhat archive 0.0369 % 2.12 GB 106.92 GB2736
suse 0.0179 % 1.03 GB 556.01 GB7536
xfree86 0.0141 % 829.26 MB 940.39 MB187
ccux-linux.de 0.0121 % 714.75 MB 4.11 GB12
gnu 0.0104 % 612.36 MB 834.84 MB808
fedoralegacy 0.0089 % 522.89 MB 522.57 MB1654
epel 0.0060 % 351.80 MB 453.80 MB1667
redhat 0.0059 % 346.24 MB 1.08 GB185
debian-multimedia 0.0052 % 306.66 MB 306.53 MB620
CPAN 0.0047 % 278.39 MB 280.41 MB2938
apache 0.0026 % 155.56 MB 4.85 GB546
info 0.0023 % 137.74 MB 137.02 MB3369
selfhtml 0.0016 % 93.33 MB 105.09 MB20
postgresql 0.0016 % 92.75 MB 103.56 MB276
gnome 0.0009 % 52.84 MB 1.82 GB974
impi 0.0005 % 31.38 MB 270.26 MB4
auroralinux 0.0002 % 9.69 MB 238.49 MB108
ietf 0.0001 % 7.54 MB 7.49 MB176
mozilla 0.0001 % 3.03 MB 56.39 MB252
proftpd 0.0000 % 2.18 MB 2.17 MB30
gimp 0.0000 % 1.15 MB 33.09 MB86
gnupg 0.0000 % 680.14 KB 1.78 MB105
rootlinux 0.0000 % 587.97 KB 542.73 KB208
ximian 0.0000 % 502.82 KB 474.02 KB142
fedora.us 0.0000 % 116.31 KB 106.50 KB57
openssl 0.0000 % 116.05 KB 465.47 KB13
netscape 0.0000 % 58.96 KB 51.18 KB37
rpm 0.0000 % 52.77 KB 48.86 KB19
percomp 0.0000 % 19.99 KB 18.27 KB7
phprojekt 0.0000 % 4.22 KB 3.64 KB3
tuxmas 0.0000 % 1.02 KB 838.00 Bytes1
RSYNC 638.06 GB 638.06 GB2467
FTP 1.09 TB 1.09 TB340626
HTTP 3.90 TB 1087.20 TB1771104
Total 5.62 TB 1088.91 TB2114197

Last updated: Wed, 14 May 2008 21:57:06 GMT (runtime 406.85s)


hand crafted with vim [ Powered by Fedora ] Valid CSS! Valid XHTML 1.0!

Page creation time: Wed, 24 Apr 2024 23:37:10 GMT