[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
6057 | 0 | 0 | 97 | 98.399% | 726.517 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CancellableDigestOutputStreamTest | 2 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SHA1Test | 6 | 0 | 0 | 0 | 100% | 0.077 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DirCacheLargePathTest | 5 | 0 | 0 | 0 | 100% | 0.092 | |
DirCachePathEditTest | 8 | 0 | 0 | 0 | 100% | 0.005 | |
DirCacheAfterCloneTest | 6 | 0 | 0 | 0 | 100% | 0.295 | |
DirCacheBuilderIteratorTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
DirCacheFindTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
DirCacheBuilderTest | 9 | 0 | 0 | 0 | 100% | 0.059 | |
DirCacheBasicTest | 12 | 0 | 0 | 0 | 100% | 0.08 | |
DirCacheCGitCompatabilityTest | 8 | 0 | 0 | 0 | 100% | 0.035 | |
DirCacheIteratorTest | 11 | 0 | 0 | 0 | 100% | 0.084 | |
DirCacheEntryTest | 12 | 0 | 0 | 0 | 100% | 0.009 | |
DirCacheTreeTest | 6 | 0 | 0 | 0 | 100% | 0.064 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RevCommitListTest | 7 | 0 | 0 | 0 | 100% | 1.174 | |
RevWalkPathFilter6012Test | 7 | 0 | 0 | 0 | 100% | 0.09 | |
RevWalkSortTest | 15 | 0 | 0 | 0 | 100% | 0.111 | |
MaxCountRevFilterTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
RevWalkUtilsReachableTest | 6 | 0 | 0 | 0 | 100% | 0.11 | |
FIFORevQueueTest | 6 | 0 | 0 | 0 | 100% | 0.476 | |
RevWalkResetTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
RevWalkPathFilter1Test | 14 | 0 | 0 | 0 | 100% | 0.168 | |
RevTagParseTest | 24 | 0 | 0 | 0 | 100% | 0.181 | |
RevWalkMergeBaseTest | 7 | 0 | 0 | 0 | 100% | 0.103 | |
ObjectWalkTest | 9 | 0 | 0 | 0 | 100% | 0.109 | |
RevWalkCullTest | 3 | 0 | 0 | 0 | 100% | 0.085 | |
RevWalkShallowTest | 7 | 0 | 0 | 0 | 100% | 0.096 | |
RevWalkCarryFlagsTest | 4 | 0 | 0 | 0 | 100% | 0.03 | |
TreeRevFilterTest | 5 | 0 | 0 | 0 | 100% | 0.086 | |
RevFlagSetTest | 7 | 0 | 0 | 0 | 100% | 0.068 | |
RevCommitWithOverriddenParentTest | 4 | 0 | 0 | 0 | 100% | 0.015 | |
LIFORevQueueTest | 5 | 0 | 0 | 0 | 100% | 0.438 | |
RevWalkUtilsCountTest | 6 | 0 | 0 | 0 | 100% | 0.051 | |
FirstParentRevWalkTest | 26 | 0 | 0 | 0 | 100% | 0.309 | |
RevObjectTest | 10 | 0 | 0 | 0 | 100% | 0.081 | |
RevWalkFollowFilterTest | 3 | 0 | 0 | 0 | 100% | 0.026 | |
DateRevQueueTest | 7 | 0 | 0 | 0 | 100% | 0.075 | |
RevCommitParseTest | 22 | 0 | 0 | 0 | 100% | 0.163 | |
AlwaysEmptyRevQueueTest | 3 | 0 | 0 | 0 | 100% | 0.015 | |
ObjectWalkFilterTest | 6 | 0 | 0 | 0 | 100% | 0.023 | |
FooterLineTest | 19 | 0 | 0 | 0 | 100% | 0.113 | |
RevWalkMergedIntoTest | 5 | 0 | 0 | 0 | 100% | 0.086 | |
RevWalkFilterTest | 15 | 0 | 0 | 0 | 100% | 0.133 | |
SkipRevFilterTest | 3 | 0 | 0 | 0 | 100% | 0.02 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PackFileTest | 10 | 0 | 0 | 0 | 100% | 0.009 | |
WindowCacheReconfigureTest | 7 | 0 | 0 | 0 | 100% | 0.2 | |
RefDirectoryTest | 62 | 0 | 0 | 0 | 100% | 3.295 | |
ReflogWriterTest | 1 | 0 | 0 | 0 | 100% | 0.099 | |
AutoGcTest | 4 | 0 | 0 | 0 | 100% | 1.605 | |
PackReverseIndexTest | 4 | 0 | 0 | 0 | 100% | 0.186 | |
FileReftableTest | 33 | 0 | 0 | 0 | 100% | 4.083 | |
AlternatesTest | 3 | 0 | 0 | 0 | 100% | 0.701 | |
PackFileSnapshotTest | 3 | 0 | 0 | 2 | 33.333% | 1.993 | |
GcKeepFilesTest | 1 | 0 | 0 | 0 | 100% | 1.193 | |
GcReflogTest | 4 | 0 | 0 | 0 | 100% | 0.807 | |
InflatingBitSetTest | 4 | 0 | 0 | 0 | 100% | 0.078 | |
GcBasicPackingTest | 11 | 0 | 0 | 0 | 100% | 4.113 | |
FileRepositoryBuilderTest | 7 | 0 | 0 | 0 | 100% | 0.203 | |
GcPruneNonReferencedTest | 5 | 0 | 0 | 0 | 100% | 0.396 | |
FileReftableStackTest | 5 | 0 | 0 | 0 | 100% | 4.706 | |
WindowCacheGetTest | 6 | 0 | 0 | 0 | 100% | 0.299 | |
T0004_PackReaderTest | 2 | 0 | 0 | 0 | 100% | 0.088 | |
AbbreviationTest | 4 | 0 | 0 | 0 | 100% | 0.294 | |
T0003_BasicTest | 25 | 0 | 0 | 0 | 100% | 0.715 | |
StoredBitmapTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
PackIndexV1Test | 7 | 0 | 0 | 0 | 100% | 0.11 | |
GcDirCacheSavesObjectsTest | 2 | 0 | 0 | 0 | 100% | 0.395 | |
ReflogReaderTest | 8 | 0 | 0 | 0 | 100% | 0.288 | |
RepositorySetupWorkDirTest | 12 | 0 | 0 | 0 | 100% | 0.098 | |
GcOrphanFilesTest | 5 | 0 | 0 | 0 | 100% | 0.276 | |
GcDeleteEmptyRefsFoldersTest | 4 | 0 | 0 | 0 | 100% | 0.217 | |
UnpackedObjectTest | 15 | 0 | 0 | 0 | 100% | 0.497 | |
BatchRefUpdateTest | 168 | 0 | 0 | 27 | 83.929% | 6.727 | |
LockFileTest | 12 | 0 | 0 | 0 | 100% | 0.111 | |
ObjectDirectoryTest | 6 | 0 | 0 | 1 | 83.333% | 4.732 | |
PackWriterTest | 31 | 0 | 0 | 0 | 100% | 3.36 | |
GcTagTest | 2 | 0 | 0 | 0 | 100% | 0.027 | |
GcConcurrentTest | 5 | 0 | 0 | 0 | 100% | 0.41 | |
GcBranchPrunedTest | 3 | 0 | 0 | 0 | 100% | 0.086 | |
GcTemporaryFilesTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
GcPackRefsTest | 7 | 0 | 0 | 0 | 100% | 0.204 | |
PackIndexV2Test | 7 | 0 | 0 | 0 | 100% | 0.039 | |
PackTest | 5 | 0 | 0 | 0 | 100% | 0.101 | |
RefUpdateTest | 48 | 0 | 0 | 0 | 100% | 1.537 | |
ConcurrentRepackTest | 4 | 0 | 0 | 0 | 100% | 0.161 | |
DescriptionTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
PackInserterTest | 13 | 0 | 0 | 0 | 100% | 0.224 | |
FileSnapshotTest | 7 | 0 | 0 | 2 | 71.429% | 5.562 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StringsTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ClientVersionUtilTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
RootLocaleTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
ServletUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OpenSshConfigFileTest | 47 | 0 | 0 | 0 | 100% | 1.819 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ManifestParserTest | 4 | 0 | 0 | 0 | 100% | 0.118 | |
RepoCommandSymlinkTest | 1 | 0 | 0 | 0 | 100% | 0.112 | |
BareSuperprojectWriterTest | 2 | 0 | 0 | 0 | 100% | 0.076 | |
RepoCommandTest | 31 | 0 | 0 | 0 | 100% | 4.412 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FileBasedConfigTest | 11 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GitCloneTaskTest | 6 | 0 | 0 | 0 | 100% | 6.808 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FirstWantTest | 7 | 0 | 0 | 0 | 100% | 0.004 | |
FirstCommandTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExternalDiffToolTest | 18 | 0 | 0 | 0 | 100% | 0.497 | |
ExternalMergeToolTest | 17 | 0 | 0 | 1 | 94.118% | 0.4 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConfigTest | 1 | 0 | 0 | 0 | 100% | 8.105 | |
BlameTest | 7 | 0 | 0 | 0 | 100% | 2.888 | |
LogTest | 3 | 0 | 0 | 0 | 100% | 0.702 | |
DiffTest | 4 | 0 | 0 | 0 | 100% | 0.796 | |
LsFilesTest | 2 | 0 | 0 | 0 | 100% | 0.503 | |
RemoteTest | 7 | 0 | 0 | 0 | 100% | 2.298 | |
DiffToolTest | 11 | 0 | 0 | 0 | 100% | 15.59 | |
BranchTest | 13 | 0 | 0 | 0 | 100% | 1.988 | |
LsRemoteTest | 5 | 0 | 0 | 0 | 100% | 0.898 | |
ShowTest | 3 | 0 | 0 | 0 | 100% | 0.503 | |
CheckoutTest | 23 | 0 | 0 | 0 | 100% | 3.795 | |
RmTest | 1 | 0 | 0 | 0 | 100% | 0.202 | |
TagTest | 3 | 0 | 0 | 0 | 100% | 0.591 | |
TextBuiltinTest | 1 | 0 | 0 | 0 | 100% | 0.11 | |
ReflogTest | 3 | 0 | 0 | 0 | 100% | 0.21 | |
MergeTest | 11 | 0 | 0 | 0 | 100% | 1.887 | |
RevListTest | 2 | 0 | 0 | 0 | 100% | 0.509 | |
AddTest | 5 | 0 | 0 | 0 | 100% | 0.214 | |
CLIGitCommandTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
InitTest | 3 | 0 | 0 | 0 | 100% | 0.199 | |
ArchiveTest | 30 | 0 | 0 | 0 | 100% | 6.596 | |
ProxyConfigTest | 10 | 0 | 0 | 0 | 100% | 12.386 | |
CommitTest | 2 | 0 | 0 | 0 | 100% | 0.497 | |
CleanTest | 4 | 0 | 0 | 0 | 100% | 0.393 | |
DescribeTest | 14 | 0 | 0 | 0 | 100% | 1.69 | |
FetchTest | 4 | 0 | 0 | 0 | 100% | 1.894 | |
RepoTest | 3 | 0 | 0 | 0 | 100% | 2.004 | |
MergeToolTest | 11 | 0 | 0 | 0 | 100% | 4.887 | |
CloneTest | 7 | 0 | 0 | 0 | 100% | 1.39 | |
ResetTest | 9 | 0 | 0 | 1 | 88.889% | 0.602 | |
CommitAndLogTest | 1 | 0 | 0 | 0 | 100% | 0.106 | |
StatusTest | 15 | 0 | 0 | 0 | 100% | 4.206 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AttributesNodeWorkingTreeIteratorTest | 4 | 0 | 0 | 0 | 100% | 7.517 | |
CGitAttributesTest | 26 | 0 | 0 | 0 | 100% | 3.408 | |
AttributesHandlerTest | 30 | 0 | 0 | 0 | 100% | 1.599 | |
TreeWalkAttributeTest | 18 | 0 | 0 | 0 | 100% | 1.408 | |
AttributesNodeDirCacheIteratorTest | 5 | 0 | 0 | 0 | 100% | 0.803 | |
AttributesMatcherTest | 9 | 0 | 0 | 0 | 100% | 0.091 | |
AttributeTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
AttributeFileTests | 3 | 0 | 0 | 0 | 100% | 0.401 | |
AttributesNodeTest | 7 | 0 | 0 | 0 | 100% | 0.389 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ServiceLoaderTest | 1 | 0 | 0 | 0 | 100% | 0.794 | |
JschConfigSessionFactoryTest | 12 | 0 | 0 | 0 | 100% | 1.396 | |
JSchSshProtocol2Test | 2 | 0 | 0 | 0 | 100% | 12.513 | |
OpenSshConfigTest | 43 | 0 | 0 | 0 | 100% | 0.703 | |
JSchSshTest | 47 | 0 | 0 | 0 | 100% | 55.34 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HttpClientConnectionTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestRepositoryTest | 14 | 0 | 0 | 0 | 100% | 0.068 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConfigChangeEventTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DownloadTest | 5 | 0 | 0 | 0 | 100% | 9.788 | |
UploadTest | 4 | 0 | 0 | 0 | 100% | 10.116 | |
CheckoutTest | 3 | 0 | 0 | 0 | 100% | 2.716 | |
PushTest | 2 | 0 | 0 | 0 | 100% | 3.014 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PerformanceLogContextTest | 3 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RawTextIgnoreTrailingWhitespaceTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
RawTextIgnoreWhitespaceChangeTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
SimilarityIndexTest | 8 | 0 | 0 | 0 | 100% | 0.084 | |
RenameDetectorTest | 33 | 0 | 0 | 0 | 100% | 1.792 | |
DiffFormatterTest | 21 | 0 | 0 | 0 | 100% | 2.094 | |
PatchIdDiffFormatterTest | 2 | 0 | 0 | 0 | 100% | 0.216 | |
RawTextTest | 18 | 0 | 0 | 0 | 100% | 0.009 | |
EditTest | 16 | 0 | 0 | 0 | 100% | 0.085 | |
EditListTest | 5 | 0 | 0 | 0 | 100% | 0.088 | |
RawTextLoadTest | 5 | 0 | 0 | 0 | 100% | 0.989 | |
RawTextIgnoreLeadingWhitespaceTest | 2 | 0 | 0 | 0 | 100% | 0.013 | |
RawTextIgnoreAllWhitespaceTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
FilteredRenameDetectorTest | 6 | 0 | 0 | 0 | 100% | 0.503 | |
HistogramDiffTest | 30 | 0 | 0 | 0 | 100% | 0.287 | |
MyersDiffTest | 23 | 0 | 0 | 0 | 100% | 0.111 | |
DiffFormatterReflowTest | 10 | 0 | 0 | 0 | 100% | 0.393 | |
DiffEntryTest | 13 | 0 | 0 | 0 | 100% | 2.601 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TreeFilterTest | 7 | 0 | 0 | 0 | 100% | 0.069 | |
IndexDiffFilterTest | 38 | 0 | 0 | 0 | 100% | 0.655 | |
NotTreeFilterTest | 6 | 0 | 0 | 0 | 100% | 0.035 | |
InterIndexDiffFilterTest | 5 | 0 | 0 | 0 | 100% | 0.026 | |
PathFilterGroupTest | 7 | 0 | 0 | 0 | 100% | 0.005 | |
PathSuffixFilterTest | 4 | 0 | 0 | 0 | 100% | 0.063 | |
PathFilterLogicTest | 21 | 0 | 0 | 0 | 100% | 0.239 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TreeWalkBasicDiffTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
EmptyTreeIteratorTest | 6 | 0 | 0 | 0 | 100% | 0.05 | |
NameConflictTreeWalkTest | 10 | 0 | 0 | 0 | 100% | 0.037 | |
FileTreeIteratorTest | 23 | 0 | 0 | 0 | 100% | 0.349 | |
TreeWalkJava7Test | 1 | 0 | 0 | 0 | 100% | 0.008 | |
CanonicalTreeParserTest | 18 | 0 | 0 | 0 | 100% | 0.011 | |
AbstractTreeIteratorTest | 7 | 0 | 0 | 0 | 100% | 0.004 | |
InstantComparatorTest | 10 | 0 | 0 | 0 | 100% | 0.003 | |
PostOrderTreeWalkTest | 6 | 0 | 0 | 0 | 100% | 0.074 | |
ForPathTest | 1 | 0 | 0 | 0 | 100% | 0.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LfsConnectionFactoryTest | 13 | 0 | 0 | 0 | 100% | 6.58 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IOTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
PathsTest | 3 | 0 | 0 | 0 | 100% | 0.054 | |
RawSubStringPatternTest | 4 | 0 | 0 | 0 | 100% | 0.021 | |
HookTest | 12 | 0 | 0 | 0 | 100% | 0.295 | |
HexTest | 8 | 0 | 0 | 0 | 100% | 0.005 | |
IOReadLineTest | 28 | 0 | 0 | 0 | 100% | 0.008 | |
RawParseUtils_FormatTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
RefListTest | 25 | 0 | 0 | 0 | 100% | 0.007 | |
Base64Test | 4 | 0 | 0 | 0 | 100% | 0.004 | |
LongMapTest | 8 | 0 | 0 | 0 | 100% | 0.028 | |
GitDateParserTest | 13 | 0 | 0 | 0 | 100% | 0.071 | |
RawParseUtils_MatchTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
QuotedStringBourneUserPathStyleTest | 12 | 0 | 0 | 0 | 100% | 0.004 | |
SystemReaderTest | 2 | 0 | 0 | 0 | 100% | 0.194 | |
GitDateFormatterTest | 9 | 0 | 0 | 0 | 100% | 0.01 | |
FilterCommandsTest | 7 | 0 | 0 | 0 | 100% | 0.659 | |
ChangeIdUtilTest | 35 | 0 | 0 | 0 | 100% | 0.018 | |
RawParseUtils_HexParseTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
RawParseUtils_LineMapTest | 7 | 0 | 0 | 0 | 100% | 0.004 | |
TemporaryBufferTest | 17 | 0 | 0 | 0 | 100% | 0.198 | |
BlockListTest | 12 | 0 | 0 | 0 | 100% | 0.006 | |
SimpleLruCacheTest | 8 | 0 | 0 | 0 | 100% | 0.061 | |
Base85Test | 4 | 0 | 0 | 0 | 100% | 0.007 | |
StringUtilsTest | 9 | 0 | 0 | 0 | 100% | 0.006 | |
QuotedStringGitPathStyleTest | 31 | 0 | 0 | 0 | 100% | 0.006 | |
ReadLinesTest | 6 | 0 | 0 | 0 | 100% | 0.061 | |
StatsTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
IntListTest | 12 | 0 | 0 | 0 | 100% | 0.003 | |
RawCharUtilTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
RawParseUtils_ParsePersonIdentTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
FSTest | 7 | 0 | 0 | 0 | 100% | 0.091 | |
RunExternalScriptTest | 12 | 0 | 0 | 0 | 100% | 0.094 | |
GitDateParserBadlyFormattedTest | 2 | 0 | 0 | 0 | 100% | 0.011 | |
RelativeDateFormatterTest | 10 | 0 | 0 | 0 | 100% | 0.004 | |
RawParseUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.012 | |
QuotedStringBourneStyleTest | 10 | 0 | 0 | 0 | 100% | 0.003 | |
LRUMapTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
RefMapTest | 22 | 0 | 0 | 0 | 100% | 0.017 | |
HttpSupportTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
FileUtilsTest | 31 | 0 | 0 | 0 | 100% | 0.141 | |
FS_POSIXTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
NBTest | 11 | 0 | 0 | 0 | 100% | 0.046 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LFSPointerTest | 26 | 0 | 0 | 0 | 100% | 0.595 | |
AbbreviatedLongObjectIdTest | 36 | 0 | 0 | 0 | 100% | 0.693 | |
LongObjectIdTest | 32 | 0 | 0 | 0 | 100% | 0.702 | |
MutableLongObjectIdTest | 5 | 0 | 0 | 0 | 100% | 0.008 | |
LfsPointerFilterTest | 5 | 0 | 0 | 0 | 100% | 2.608 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LfsConfigGitTest | 3 | 0 | 0 | 0 | 100% | 6.416 | |
LfsGitTest | 2 | 0 | 0 | 0 | 100% | 0.678 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MergeGitAttributeTest | 7 | 0 | 0 | 1 | 85.714% | 12.205 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HttpParserTest | 4 | 0 | 0 | 0 | 100% | 0.066 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IterativeConnectivityCheckerTest | 9 | 0 | 0 | 0 | 100% | 4.191 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NoFilesSshBuilderTest | 1 | 0 | 0 | 0 | 100% | 12.226 | |
NoFilesSshTest | 1 | 0 | 0 | 0 | 100% | 2.909 | |
ApacheSshProtocol2Test | 2 | 0 | 0 | 0 | 100% | 15.835 | |
ApacheSshTest | 69 | 0 | 0 | 0 | 100% | 63.099 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MergeAlgorithmTest | 20 | 0 | 0 | 0 | 100% | 0.015 | |
SimpleMergeTest | 16 | 0 | 0 | 0 | 100% | 0.328 | |
GitlinkMergeTest | 19 | 0 | 0 | 0 | 100% | 0.322 | |
SquashMessageFormatterTest | 1 | 0 | 0 | 0 | 100% | 0.041 | |
SymlinkMergeTest | 30 | 0 | 0 | 0 | 100% | 0.519 | |
CherryPickTest | 2 | 0 | 0 | 0 | 100% | 0.02 | |
MergeMessageFormatterTest | 16 | 0 | 0 | 0 | 100% | 0.257 | |
MergerTest | 35 | 0 | 0 | 0 | 100% | 3.527 | |
CrissCrossMergeTest | 8 | 0 | 0 | 0 | 100% | 12.12 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SideBandOutputStreamTest | 11 | 0 | 0 | 0 | 100% | 0.011 | |
PushCertificateParserTest | 11 | 0 | 0 | 0 | 100% | 0.074 | |
HttpConfigTest | 17 | 0 | 0 | 0 | 100% | 0.011 | |
ReceivePackAdvertiseRefsHookTest | 9 | 0 | 0 | 0 | 100% | 0.79 | |
RefSpecTest | 47 | 0 | 0 | 0 | 100% | 0.006 | |
ReceivePackTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
PackParserTest | 15 | 0 | 0 | 0 | 100% | 0.481 | |
PushConnectionTest | 4 | 0 | 0 | 0 | 100% | 0.072 | |
ReachableCommitTipRequestValidatorTest | 12 | 0 | 0 | 0 | 100% | 0.205 | |
AtomicPushTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
TransportHttpTest | 10 | 0 | 0 | 0 | 100% | 0.194 | |
HttpConfigUriPathTest | 8 | 0 | 0 | 0 | 100% | 0.004 | |
ProtocolV2HookChainTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
UploadPackTest | 87 | 0 | 0 | 0 | 100% | 0.471 | |
BasePackConnectionTest | 8 | 0 | 0 | 0 | 100% | 0.005 | |
PushCertificateIdentTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
HttpAuthTest | 1 | 0 | 0 | 0 | 100% | 0.168 | |
ReachableCommitRequestValidatorTest | 12 | 0 | 0 | 0 | 100% | 0.7 | |
PacketLineOutTest | 9 | 0 | 0 | 0 | 100% | 0.008 | |
UploadPackReachabilityTest | 9 | 0 | 0 | 0 | 100% | 0.108 | |
TestProtocolTest | 6 | 0 | 0 | 0 | 100% | 1.862 | |
RemoteConfigTest | 28 | 0 | 0 | 0 | 100% | 0.006 | |
PreUploadHookChainTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
TransferConfigTest | 8 | 0 | 0 | 0 | 100% | 0.002 | |
ProtocolV2ParserTest | 17 | 0 | 0 | 0 | 100% | 0.009 | |
UploadPackLsRefsFileRepositoryTest | 1 | 0 | 0 | 0 | 100% | 0.075 | |
PushCertificateStoreTest | 16 | 0 | 0 | 0 | 100% | 0.093 | |
NetRCTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
TransportTest | 10 | 0 | 0 | 0 | 100% | 0.298 | |
URIishTest | 71 | 0 | 0 | 1 | 98.592% | 0.161 | |
RefAdvertiserTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
BasePackPushConnectionTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
PostUploadHookChainTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
ProtocolV0ParserTest | 9 | 0 | 0 | 0 | 100% | 0.007 | |
HMACSHA1NonceGeneratorTest | 7 | 0 | 0 | 0 | 100% | 0.012 | |
WalkEncryptionTest$Required | 2 | 0 | 0 | 1 | 50% | 0.025 | |
WalkEncryptionTest$MinimalSet | 4 | 0 | 0 | 4 | 0% | 0 | |
WalkEncryptionTest$TestablePBE | 34 | 0 | 0 | 34 | 0% | 0 | |
WalkEncryptionTest$TestableTransformation | 15 | 0 | 0 | 15 | 0% | 0 | |
TipRequestValidatorTest | 12 | 0 | 0 | 0 | 100% | 0.03 | |
PushOptionsTest | 8 | 0 | 0 | 0 | 100% | 0.18 | |
PushConfigTest | 8 | 0 | 0 | 0 | 100% | 0.005 | |
BundleWriterTest | 8 | 0 | 0 | 0 | 100% | 0.155 | |
SideBandInputStreamTest | 21 | 0 | 0 | 0 | 100% | 0.004 | |
PacketLineInTest | 30 | 0 | 0 | 0 | 100% | 0.005 | |
PushProcessTest | 17 | 0 | 0 | 0 | 100% | 0.125 | |
UploadPackRefSortingForReachabilityTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
DaemonTest | 2 | 0 | 0 | 0 | 100% | 4.066 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NoteMapMergerTest | 17 | 0 | 0 | 0 | 100% | 2.598 | |
LeafBucketTest | 11 | 0 | 0 | 0 | 100% | 0.003 | |
DefaultNoteMergerTest | 6 | 0 | 0 | 0 | 100% | 0.083 | |
NoteMapTest | 18 | 0 | 0 | 0 | 100% | 0.264 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
